DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Nov28-2019, EXPNO=111, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4063.1    17705.670     175.8553         2.88
     2      4258.9    17391.186     172.7318         2.23
     3      5200.0    15879.710     157.7196         2.85
     4      6584.5    13655.881     135.6322         1.82
     5      7050.4    12907.553     128.1997         9.54
     6      7073.1    12871.146     127.8381         1.29
     7      7947.0    11467.391     113.8958         1.27
     8      7958.8    11448.482     113.7080        11.00
     9     10237.8     7787.954      77.3511        32.46
    10     10257.7     7756.018      77.0339        32.12
    11     10277.6     7724.141      76.7173        31.09
    12     11062.7     6462.974      64.1912         6.14
    13     11067.1     6455.936      64.1213         5.80
    14     11300.8     6080.670      60.3941         5.71
    15     11302.9     6077.196      60.3596         6.92
    16     11626.9     5556.876      55.1917         5.69
    17     12207.2     4624.831      45.9345         2.89
    18     12569.3     4043.185      40.1575         5.35
    19     12659.7     3897.999      38.7155         3.59
    20     12780.2     3704.456      36.7932         5.59
    21     12828.9     3626.135      36.0153         5.32
    22     13102.2     3187.237      31.6561         5.39
    23     13235.0     2973.980      29.5380         5.74
    24     14198.2     1426.832      14.1715         5.79
    25     14205.9     1414.427      14.0483         6.33
